Usage Statistics for allirelandmotors.com

Summary Period: July 2008
Generated 01-Aug-2008 02:13 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 41541
Total Files 7481
Total Pages 41396
Total Visits 1348
Total KBytes 112160
Total Unique Sites 140
Total Unique URLs 48
Total Unique Referrers 165
Total Unique User Agents 258
. Avg Max
Hits per Hour 55 1557
Hits per Day 1340 3243
Files per Day 241 1219
Pages per Day 1335 3242
Visits per Day 43 72
KBytes per Day 3618 6717
Hits by Response Code
Code 200 - OK 7481
Code 206 - Partial Content 2
Code 301 - Moved Permanently 1
Code 304 - Not Modified 43
Code 404 - Not Found 34014

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 66 0.16% 49 0.65% 63 0.15% 38 2.82% 13 9.29% 2931 2.61%
2 1272 3.06% 57 0.76% 1267 3.06% 33 2.45% 6 4.29% 3774 3.37%
3 2498 6.01% 72 0.96% 2496 6.03% 37 2.74% 9 6.43% 3417 3.05%
4 2458 5.92% 93 1.24% 2455 5.93% 58 4.30% 11 7.86% 4291 3.83%
5 71 0.17% 69 0.92% 69 0.17% 32 2.37% 4 2.86% 3131 2.79%
6 338 0.81% 333 4.45% 336 0.81% 44 3.26% 10 7.14% 2191 1.95%
7 2432 5.85% 89 1.19% 2420 5.85% 45 3.34% 15 10.71% 4252 3.79%
8 84 0.20% 83 1.11% 83 0.20% 41 3.04% 5 3.57% 2592 2.31%
9 1623 3.91% 61 0.82% 1614 3.90% 42 3.12% 14 10.00% 3098 2.76%
10 1139 2.74% 68 0.91% 1135 2.74% 51 3.78% 12 8.57% 2999 2.67%
11 908 2.19% 123 1.64% 903 2.18% 47 3.49% 8 5.71% 3078 2.74%
12 3243 7.81% 133 1.78% 3242 7.83% 58 4.30% 9 6.43% 3470 3.09%
13 2444 5.88% 107 1.43% 2442 5.90% 55 4.08% 12 8.57% 3252 2.90%
14 1229 2.96% 1219 16.29% 1221 2.95% 55 4.08% 16 11.43% 6478 5.78%
15 1305 3.14% 520 6.95% 1302 3.15% 51 3.78% 13 9.29% 3379 3.01%
16 200 0.48% 191 2.55% 196 0.47% 72 5.34% 32 22.86% 3859 3.44%
17 1623 3.91% 58 0.78% 1619 3.91% 43 3.19% 9 6.43% 3134 2.79%
18 249 0.60% 242 3.23% 248 0.60% 42 3.12% 7 5.00% 2716 2.42%
19 2348 5.65% 1053 14.08% 2344 5.66% 46 3.41% 12 8.57% 5441 4.85%
20 2349 5.65% 781 10.44% 2347 5.67% 44 3.26% 8 5.71% 3665 3.27%
21 2344 5.64% 207 2.77% 2339 5.65% 44 3.26% 11 7.86% 3067 2.73%
22 1711 4.12% 145 1.94% 1708 4.13% 39 2.89% 7 5.00% 3094 2.76%
23 422 1.02% 414 5.53% 421 1.02% 41 3.04% 8 5.71% 2864 2.55%
24 1962 4.72% 400 5.35% 1960 4.73% 36 2.67% 7 5.00% 6717 5.99%
25 1967 4.74% 370 4.95% 1943 4.69% 42 3.12% 7 5.00% 5722 5.10%
26 873 2.10% 92 1.23% 868 2.10% 31 2.30% 8 5.71% 2937 2.62%
27 73 0.18% 61 0.82% 62 0.15% 36 2.67% 11 7.86% 3210 2.86%
28 894 2.15% 110 1.47% 889 2.15% 40 2.97% 10 7.14% 3735 3.33%
29 1625 3.91% 59 0.79% 1620 3.91% 40 2.97% 10 7.14% 3069 2.74%
30 35 0.08% 27 0.36% 33 0.08% 32 2.37% 4 2.86% 2702 2.41%
31 1756 4.23% 195 2.61% 1751 4.23% 39 2.89% 12 8.57% 3892 3.47%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1765 4.25% 6 200 2.67% 56 1759 4.25% 143 4446 3.96%
1 85 2660 6.40% 10 317 4.24% 85 2653 6.41% 151 4684 4.18%
2 94 2942 7.08% 6 211 2.82% 94 2934 7.09% 157 4876 4.35%
3 28 897 2.16% 3 116 1.55% 28 895 2.16% 123 3825 3.41%
4 11 354 0.85% 11 354 4.73% 11 353 0.85% 125 3884 3.46%
5 55 1713 4.12% 5 155 2.07% 55 1711 4.13% 135 4200 3.74%
6 8 257 0.62% 8 250 3.34% 8 248 0.60% 129 4009 3.57%
7 34 1071 2.58% 9 285 3.81% 34 1067 2.58% 114 3519 3.14%
8 62 1924 4.63% 11 360 4.81% 61 1916 4.63% 127 3951 3.52%
9 12 385 0.93% 12 376 5.03% 12 379 0.92% 204 6322 5.64%
10 66 2048 4.93% 15 476 6.36% 65 2039 4.93% 138 4282 3.82%
11 46 1434 3.45% 15 473 6.32% 45 1419 3.43% 306 9495 8.47%
12 99 3089 7.44% 10 317 4.24% 99 3085 7.45% 152 4699 4.19%
13 37 1148 2.76% 8 257 3.44% 36 1145 2.77% 139 4298 3.83%
14 73 2268 5.46% 14 455 6.08% 72 2261 5.46% 173 5364 4.78%
15 8 262 0.63% 8 256 3.42% 8 258 0.62% 119 3680 3.28%
16 126 3927 9.45% 9 302 4.04% 126 3925 9.48% 165 5113 4.56%
17 121 3778 9.09% 13 430 5.75% 121 3752 9.06% 157 4870 4.34%
18 15 468 1.13% 6 214 2.86% 15 466 1.13% 143 4424 3.94%
19 39 1237 2.98% 13 423 5.65% 39 1232 2.98% 136 4215 3.76%
20 102 3182 7.66% 13 426 5.69% 102 3181 7.68% 155 4814 4.29%
21 33 1033 2.49% 8 250 3.34% 33 1027 2.48% 138 4293 3.83%
22 87 2705 6.51% 11 364 4.87% 87 2701 6.52% 153 4738 4.22%
23 32 994 2.39% 6 214 2.86% 31 990 2.39% 134 4156 3.71%

Top 30 of 48 Total URLs
# Hits KBytes URL
1 5328 12.83% 1326 1.18% /
2 723 1.74% 73979 65.96% /webalizer/usage_200801.html
3 617 1.49% 11002 9.81% /webalizer/usage_200807.html
4 421 1.01% 3191 2.85% /webalizer/
5 186 0.45% 3870 3.45% /webalizer/usage_200804.html
6 79 0.19% 1148 1.02% /webalizer/usage_200805.html
7 45 0.11% 2189 1.95% /webalizer/usage_200806.html
8 29 0.07% 2962 2.64% /webalizer//usage_200807.html
9 9 0.02% 626 0.56% /webalizer/usage_200712.html
10 8 0.02% 775 0.69% /webalizer/usage_200802.html
11 8 0.02% 829 0.74% /webalizer/usage_200803.html
12 5 0.01% 38 0.03% /webalizer//
13 5 0.01% 221 0.20% /webalizer//usage_200804.html
14 5 0.01% 116 0.10% /webalizer//usage_200806.html
15 4 0.01% 10 0.01% /webalizer/daily_usage_200802.png
16 3 0.01% 0 0.00% /icons/back.gif
17 3 0.01% 0 0.00% /icons/blank.gif
18 3 0.01% 0 0.00% /webalizer//usage_200712.html
19 3 0.01% 103 0.09% /webalizer//usage_200801.html
20 3 0.01% 115 0.10% /webalizer//usage_200805.html
21 3 0.01% 7 0.01% /webalizer/ctry_usage_200802.png
22 3 0.01% 3 0.00% /webalizer/hourly_usage_200712.png
23 2 0.00% 0 0.00% /icons/folder.gif
24 2 0.00% 97 0.09% /webalizer//usage_200802.html
25 2 0.00% 104 0.09% /webalizer//usage_200803.html
26 2 0.00% 3 0.00% /webalizer/ctry_usage_200712.png
27 2 0.00% 7 0.01% /webalizer/daily_usage_200806.png
28 2 0.00% 2 0.00% /webalizer/hourly_usage_200803.png
29 2 0.00% 4 0.00% /webalizer/hourly_usage_200806.png
30 1 0.00% 0 0.00% /webalizer//ctry_usage_200802.png

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 723 1.74% 73979 65.96% /webalizer/usage_200801.html
2 617 1.49% 11002 9.81% /webalizer/usage_200807.html
3 186 0.45% 3870 3.45% /webalizer/usage_200804.html
4 421 1.01% 3191 2.85% /webalizer/
5 29 0.07% 2962 2.64% /webalizer//usage_200807.html
6 45 0.11% 2189 1.95% /webalizer/usage_200806.html
7 5328 12.83% 1326 1.18% /
8 79 0.19% 1148 1.02% /webalizer/usage_200805.html
9 8 0.02% 829 0.74% /webalizer/usage_200803.html
10 8 0.02% 775 0.69% /webalizer/usage_200802.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 723 1.74% 717 53.55% /webalizer/usage_200801.html
2 5328 12.83% 517 38.61% /
3 29 0.07% 28 2.09% /webalizer//usage_200807.html
4 45 0.11% 17 1.27% /webalizer/usage_200806.html
5 421 1.01% 11 0.82% /webalizer/
6 186 0.45% 10 0.75% /webalizer/usage_200804.html
7 617 1.49% 9 0.67% /webalizer/usage_200807.html
8 5 0.01% 5 0.37% /webalizer//
9 5 0.01% 5 0.37% /webalizer//usage_200806.html
10 9 0.02% 4 0.30% /webalizer/usage_200712.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 723 1.74% 718 53.54% /webalizer/usage_200801.html
2 5328 12.83% 526 39.22% /
3 617 1.49% 34 2.54% /webalizer/usage_200807.html
4 45 0.11% 17 1.27% /webalizer/usage_200806.html
5 186 0.45% 10 0.75% /webalizer/usage_200804.html
6 421 1.01% 6 0.45% /webalizer/
7 5 0.01% 5 0.37% /webalizer//usage_200806.html
8 8 0.02% 4 0.30% /webalizer/usage_200803.html
9 79 0.19% 4 0.30% /webalizer/usage_200805.html
10 3 0.01% 3 0.22% /webalizer//usage_200712.html

Top 30 of 140 Total Sites
# Hits Files KBytes Visits Hostname
1 12451 29.97% 0 0.00% 3441 3.07% 18 1.34% infong288.kundenserver.de
2 9077 21.85% 0 0.00% 2509 2.24% 10 0.74% hs04.hosting.punkt.de
3 4989 12.01% 0 0.00% 1379 1.23% 7 0.52% venus.os.pl
4 2765 6.66% 0 0.00% 764 0.68% 3 0.22% s575.evanzo-server.de
5 1922 4.63% 1922 25.69% 2760 2.46% 56 4.15% 384
6 1703 4.10% 0 0.00% 471 0.42% 3 0.22% z136.zone.ee
7 1555 3.74% 0 0.00% 430 0.38% 2 0.15% tux101.hoststar.ch
8 1280 3.08% 1280 17.11% 0 0.00% 16 1.19% unknown.ord.scnet.net
9 1151 2.77% 0 0.00% 318 0.28% 1 0.07% dia.lunarservers.com
10 1087 2.62% 1087 14.53% 701 0.62% 82 6.08% mail.businessoft.bg
11 715 1.72% 715 9.56% 73271 65.33% 714 52.97% server13.nl.kolido.net
12 579 1.39% 579 7.74% 7179 6.40% 3 0.22% 64.118.82.92
13 405 0.97% 405 5.41% 3070 2.74% 1 0.07% ks359677.kimsufi.com
14 341 0.82% 341 4.56% 220 0.20% 1 0.07% 159-155-113-92.pool.ukrtel.net
15 150 0.36% 150 2.01% 97 0.09% 94 6.97% 91.200.45.17
16 128 0.31% 128 1.71% 82 0.07% 11 0.82% 87.245.130.132
17 119 0.29% 119 1.59% 0 0.00% 1 0.07% 89-242-124-91.pool.ukrtel.net
18 110 0.26% 1 0.01% 39 0.04% 1 0.07% static.72.32.46.78.clients.your-server.de
19 99 0.24% 99 1.32% 0 0.00% 2 0.15% 117-237-124-91.pool.ukrtel.net
20 75 0.18% 75 1.00% 925 0.82% 2 0.15% spruke.com
21 74 0.18% 0 0.00% 20 0.02% 58 4.30% ip-91-197-162-90.gorizonttelecom.ru
22 66 0.16% 30 0.40% 217 0.19% 1 0.07% 210.114.223.92
23 61 0.15% 30 0.40% 2388 2.13% 26 1.93% crawl-66-249-72-2.googlebot.com
24 56 0.13% 56 0.75% 35 0.03% 14 1.04% 78-106-142-69.broadband.corbina.ru
25 37 0.09% 20 0.27% 1571 1.40% 12 0.89% crawl-66-249-70-166.googlebot.com
26 36 0.09% 19 0.25% 1658 1.48% 14 1.04% crawl-66-249-72-106.googlebot.com
27 35 0.08% 35 0.47% 1433 1.28% 11 0.82% 89.169.185.75
28 27 0.06% 19 0.25% 1449 1.29% 11 0.82% crawl-66-249-72-81.googlebot.com
29 23 0.06% 23 0.31% 349 0.31% 1 0.07% srv809.flexwebhosting.nl
30 22 0.05% 22 0.29% 237 0.21% 1 0.07% 211.239.112.29

Top 10 of 140 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 715 1.72% 715 9.56% 73271 65.33% 714 52.97% server13.nl.kolido.net
2 579 1.39% 579 7.74% 7179 6.40% 3 0.22% 64.118.82.92
3 12451 29.97% 0 0.00% 3441 3.07% 18 1.34% infong288.kundenserver.de
4 405 0.97% 405 5.41% 3070 2.74% 1 0.07% ks359677.kimsufi.com
5 1922 4.63% 1922 25.69% 2760 2.46% 56 4.15% 384
6 9077 21.85% 0 0.00% 2509 2.24% 10 0.74% hs04.hosting.punkt.de
7 61 0.15% 30 0.40% 2388 2.13% 26 1.93% crawl-66-249-72-2.googlebot.com
8 36 0.09% 19 0.25% 1658 1.48% 14 1.04% crawl-66-249-72-106.googlebot.com
9 37 0.09% 20 0.27% 1571 1.40% 12 0.89% crawl-66-249-70-166.googlebot.com
10 27 0.06% 19 0.25% 1449 1.29% 11 0.82% crawl-66-249-72-81.googlebot.com

Top 30 of 165 Total Referrers
# Hits Referrer
1 1211 2.92% http://drj-design.dk/images/AdminImages/tmp/35/250.htm
2 1211 2.92% http://kimon34.type.pl/images/tmp/69/female-leg-muscle.php
3 1211 2.92% http://saschaoesswein.de/icon/tmp/34/585.htm
4 1210 2.91% http://wolfclean.com/script/tmp/39/606.htm
5 1170 2.82% http://www.fotolog.com/cathyomally/about/where/to/buy/cheapest/cialis
6 1151 2.77% http://delfinek.webd.pl/karolina/klasa/tmp/14/945.htm
7 778 1.87% http://bar-bus.ru/buklet/tmp/68/free-sexy-leg-video.php
8 778 1.87% http://daslieblingsteil.de/lieblingsteil1/tmp/9/958.htm
9 778 1.87% http://grupofisio.es/formacion/tmp/53/720.htm
10 778 1.87% http://hautcouture.cycroweb01.itool4.net/mailer/tmp/39/89.htm
11 778 1.87% http://hoba.com.au/HOBA_files/tmp/9/767.htm
12 778 1.87% http://kubus.w8w.pl/tmp/21/815.htm
13 778 1.87% http://lapiazzas.com/site/html/tmp/71/663.htm
14 778 1.87% http://localift.com/img/tmp/67/dunlop-foam-latex-mattress.php
15 778 1.87% http://loclift.com/occasions/inc/tmp/53/nude-beach-fuck.php
16 778 1.87% http://lw-autoteile.de/extras/fonts/tmp/23/203.htm
17 778 1.87% http://restaurant-brasserie-alcyone.com/droits/tmp/56/big-dick-fucking-wife.php
18 778 1.87% http://stopli.hu/themes/default/tmp/68/boot-club-en-language-language-latex-nl.php
19 778 1.87% http://ukfinancial.org/03/tmp/9/341.htm
20 778 1.87% http://winwin4u.biz/imeages/tmp/12/19.htm
21 778 1.87% http://www.druckluft-chemnitz.de/js/tmp/43/bbw-domination.php
22 778 1.87% http://www.ingatlanhasznositas.hu/transheat/tmp/83/842.htm
23 778 1.87% http://www.magazin-deti.ru/CVS/tmp/16/humorous-blonde-joke.php
24 778 1.87% http://www.struja-online.com/images/misc/tmp/73/ebony-and-white-lesbian.php
25 778 1.87% http://www.uresa.com/v1/ventajas/tmp/36/324.htm
26 777 1.87% http://drj-design.dk/images/AdminImages/tmp/30/897.htm
27 777 1.87% http://gingy.net/includes/tmp/27/838.htm
28 777 1.87% http://hairygreeks.com/classes/editor/tmp/11/824.htm
29 777 1.87% http://inzone-gaming.com/js/tmp/64/222.htm
30 777 1.87% http://kiralikcadir.com/test/tmp/71/283.htm

Top 15 of 258 Total User Agents
# Hits User Agent
1 33691 81.10% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 3197 7.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
3 1098 2.64% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 715 1.72% Mozilla/5.0
5 341 0.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 238 0.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 175 0.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 135 0.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 37 0.09% Googlebot-Image/1.0
10 26 0.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
11 25 0.06% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.3) Gecko/20010
12 21 0.05% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
13 17 0.04% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; es) AppleWebKit/41
14 16 0.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 14 0.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Country for July 2008

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 24412 58.77% 10 0.13% 6759 6.03% Germany
2 4989 12.01% 0 0.00% 1379 1.23% Poland
3 3001 7.22% 2951 39.45% 14043 12.52% Unresolved/Unknown
4 2679 6.45% 2661 35.57% 73993 65.97% Network
5 1861 4.48% 613 8.19% 12767 11.38% US Commercial
6 1704 4.10% 1 0.01% 471 0.42% Estonia
7 1556 3.75% 1 0.01% 430 0.38% Switzerland
8 1087 2.62% 1087 14.53% 701 0.62% Bulgaria
9 159 0.38% 81 1.08% 351 0.31% Russian Federation
10 27 0.06% 23 0.31% 350 0.31% Netherlands
11 23 0.06% 23 0.31% 314 0.28% Non-Profit Organization
12 21 0.05% 21 0.28% 229 0.20% Austria
13 6 0.01% 3 0.04% 3 0.00% Seychelles
14 4 0.01% 0 0.00% 1 0.00% Japan
15 3 0.01% 3 0.04% 222 0.20% US Educational
16 2 0.00% 0 0.00% 1 0.00% Belgium
17 2 0.00% 0 0.00% 1 0.00% Denmark
18 2 0.00% 2 0.03% 8 0.01% Yugoslavia
19 2 0.00% 2 0.03% 137 0.12% South Africa
20 1 0.00% 1 0.01% 1 0.00% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01