Usage Statistics for allirelandmotors.com

Summary Period: June 2008
Generated 01-Jul-2008 02:12 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 25474
Total Files 2413
Total Pages 25325
Total Visits 869
Total KBytes 87421
Total Unique Sites 72
Total Unique URLs 45
Total Unique Referrers 59
Total Unique User Agents 59
. Avg Max
Hits per Hour 35 1225
Hits per Day 849 3737
Files per Day 80 376
Pages per Day 844 3734
Visits per Day 28 38
KBytes per Day 2914 4133
Hits by Response Code
Code 200 - OK 2413
Code 206 - Partial Content 1
Code 304 - Not Modified 43
Code 404 - Not Found 23017

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 28 0.11% 26 1.08% 26 0.10% 26 2.99% 3 4.17% 2464 2.82%
2 30 0.12% 27 1.12% 27 0.11% 26 2.99% 4 5.56% 2464 2.82%
3 1240 4.87% 27 1.12% 1238 4.89% 28 3.22% 6 8.33% 2908 3.33%
4 2454 9.63% 31 1.28% 2452 9.68% 31 3.57% 8 11.11% 3296 3.77%
5 31 0.12% 27 1.12% 27 0.11% 26 2.99% 3 4.17% 2472 2.83%
6 1332 5.23% 115 4.77% 1321 5.22% 33 3.80% 10 13.89% 4133 4.73%
7 2510 9.85% 84 3.48% 2497 9.86% 29 3.34% 8 11.11% 3820 4.37%
8 69 0.27% 66 2.74% 55 0.22% 26 2.99% 4 5.56% 2809 3.21%
9 1265 4.97% 42 1.74% 1255 4.96% 31 3.57% 6 8.33% 3847 4.40%
10 37 0.15% 33 1.37% 26 0.10% 26 2.99% 4 5.56% 2481 2.84%
11 1235 4.85% 24 0.99% 1235 4.88% 25 2.88% 3 4.17% 2695 3.08%
12 1250 4.91% 32 1.33% 1245 4.92% 30 3.45% 5 6.94% 2822 3.23%
13 30 0.12% 28 1.16% 26 0.10% 26 2.99% 4 5.56% 2685 3.07%
14 28 0.11% 25 1.04% 24 0.09% 24 2.76% 3 4.17% 2467 2.82%
15 39 0.15% 32 1.33% 34 0.13% 25 2.88% 4 5.56% 2070 2.37%
16 1240 4.87% 27 1.12% 1238 4.89% 28 3.22% 4 5.56% 3065 3.51%
17 62 0.24% 59 2.45% 57 0.23% 27 3.11% 5 6.94% 3294 3.77%
18 1350 5.30% 135 5.59% 1342 5.30% 30 3.45% 6 8.33% 3104 3.55%
19 85 0.33% 79 3.27% 82 0.32% 32 3.68% 6 8.33% 2511 2.87%
20 78 0.31% 73 3.03% 75 0.30% 27 3.11% 4 5.56% 2499 2.86%
21 32 0.13% 29 1.20% 29 0.11% 29 3.34% 5 6.94% 2804 3.21%
22 1240 4.87% 25 1.04% 1237 4.88% 27 3.11% 4 5.56% 2798 3.20%
23 29 0.11% 25 1.04% 27 0.11% 26 2.99% 2 2.78% 2477 2.83%
24 1277 5.01% 66 2.74% 1275 5.03% 28 3.22% 4 5.56% 2825 3.23%
25 1191 4.68% 47 1.95% 1186 4.68% 29 3.34% 6 8.33% 2914 3.33%
26 1357 5.33% 137 5.68% 1349 5.33% 38 4.37% 9 12.50% 3921 4.49%
27 365 1.43% 362 15.00% 362 1.43% 38 4.37% 5 6.94% 2901 3.32%
28 3737 14.67% 103 4.27% 3734 14.74% 32 3.68% 7 9.72% 3490 3.99%
29 263 1.03% 251 10.40% 256 1.01% 35 4.03% 8 11.11% 2374 2.72%
30 1590 6.24% 376 15.58% 1588 6.27% 34 3.91% 8 11.11% 3009 3.44%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1327 5.21% 3 105 4.35% 44 1321 5.22% 126 3788 4.33%
1 3 91 0.36% 2 87 3.61% 2 86 0.34% 119 3566 4.08%
2 2 64 0.25% 2 62 2.57% 2 63 0.25% 103 3078 3.52%
3 2 70 0.27% 2 68 2.82% 2 68 0.27% 110 3305 3.78%
4 2 84 0.33% 2 79 3.27% 2 80 0.32% 110 3294 3.77%
5 123 3705 14.54% 2 73 3.03% 123 3703 14.62% 136 4082 4.67%
6 45 1359 5.33% 4 145 6.01% 45 1353 5.34% 122 3658 4.18%
7 43 1305 5.12% 2 89 3.69% 43 1299 5.13% 125 3737 4.28%
8 3 98 0.38% 3 93 3.85% 3 94 0.37% 100 3008 3.44%
9 126 3807 14.94% 5 174 7.21% 126 3801 15.01% 167 5021 5.74%
10 3 92 0.36% 2 85 3.52% 2 79 0.31% 124 3724 4.26%
11 86 2604 10.22% 5 174 7.21% 86 2589 10.22% 197 5899 6.75%
12 41 1236 4.85% 2 86 3.56% 40 1228 4.85% 114 3420 3.91%
13 66 2008 7.88% 4 123 5.10% 66 2001 7.90% 125 3747 4.29%
14 21 646 2.54% 3 99 4.10% 21 639 2.52% 107 3219 3.68%
15 43 1291 5.07% 2 74 3.07% 42 1282 5.06% 111 3327 3.81%
16 45 1359 5.33% 4 141 5.84% 45 1354 5.35% 125 3747 4.29%
17 2 88 0.35% 2 86 3.56% 2 85 0.34% 106 3183 3.64%
18 2 82 0.32% 2 76 3.15% 2 74 0.29% 111 3328 3.81%
19 5 162 0.64% 5 161 6.67% 5 158 0.62% 123 3686 4.22%
20 2 60 0.24% 1 54 2.24% 1 55 0.22% 99 2984 3.41%
21 42 1283 5.04% 2 63 2.61% 42 1274 5.03% 118 3525 4.03%
22 3 104 0.41% 3 96 3.98% 3 96 0.38% 110 3306 3.78%
23 84 2549 10.01% 4 120 4.97% 84 2543 10.04% 126 3789 4.33%

Top 30 of 45 Total URLs
# Hits KBytes URL
1 1555 6.10% 395 0.45% /
2 715 2.81% 73147 83.67% /webalizer/usage_200801.html
3 20 0.08% 140 0.16% /webalizer/
4 14 0.05% 1422 1.63% /webalizer/usage_200806.html
5 11 0.04% 933 1.07% /webalizer/usage_200803.html
6 11 0.04% 923 1.06% /webalizer/usage_200805.html
7 10 0.04% 1090 1.25% /webalizer//usage_200806.html
8 10 0.04% 723 0.83% /webalizer/usage_200804.html
9 8 0.03% 570 0.65% /webalizer/usage_200712.html
10 8 0.03% 775 0.89% /webalizer/usage_200802.html
11 7 0.03% 262 0.30% /webalizer//usage_200802.html
12 6 0.02% 42 0.05% /webalizer//
13 5 0.02% 104 0.12% /webalizer//usage_200803.html
14 4 0.02% 81 0.09% /webalizer//usage_200712.html
15 4 0.02% 115 0.13% /webalizer//usage_200805.html
16 4 0.02% 13 0.01% /webalizer/ctry_usage_200801.png
17 4 0.02% 9 0.01% /webalizer/daily_usage_200712.png
18 4 0.02% 13 0.01% /webalizer/daily_usage_200801.png
19 4 0.02% 10 0.01% /webalizer/daily_usage_200802.png
20 4 0.02% 6 0.01% /webalizer/daily_usage_200803.png
21 4 0.02% 5 0.01% /webalizer/hourly_usage_200712.png
22 3 0.01% 0 0.00% /icons/back.gif
23 3 0.01% 0 0.00% /icons/folder.gif
24 3 0.01% 103 0.12% /webalizer//usage_200801.html
25 3 0.01% 111 0.13% /webalizer//usage_200804.html
26 3 0.01% 8 0.01% /webalizer/ctry_usage_200803.png
27 3 0.01% 3 0.00% /webalizer/hourly_usage_200801.png
28 3 0.01% 3 0.00% /webalizer/hourly_usage_200803.png
29 2 0.01% 0 0.00% /icons/blank.gif
30 2 0.01% 3 0.00% /webalizer/ctry_usage_200802.png

Top 10 of 45 Total URLs By KBytes
# Hits KBytes URL
1 715 2.81% 73147 83.67% /webalizer/usage_200801.html
2 14 0.05% 1422 1.63% /webalizer/usage_200806.html
3 10 0.04% 1090 1.25% /webalizer//usage_200806.html
4 11 0.04% 933 1.07% /webalizer/usage_200803.html
5 11 0.04% 923 1.06% /webalizer/usage_200805.html
6 8 0.03% 775 0.89% /webalizer/usage_200802.html
7 10 0.04% 723 0.83% /webalizer/usage_200804.html
8 8 0.03% 570 0.65% /webalizer/usage_200712.html
9 1555 6.10% 395 0.45% /
10 7 0.03% 262 0.30% /webalizer//usage_200802.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 715 2.81% 706 81.24% /webalizer/usage_200801.html
2 1555 6.10% 110 12.66% /
3 10 0.04% 9 1.04% /webalizer//usage_200806.html
4 7 0.03% 7 0.81% /webalizer//usage_200802.html
5 20 0.08% 6 0.69% /webalizer/
6 10 0.04% 6 0.69% /webalizer/usage_200804.html
7 14 0.05% 5 0.58% /webalizer/usage_200806.html
8 6 0.02% 4 0.46% /webalizer//
9 4 0.02% 3 0.35% /webalizer//usage_200805.html
10 8 0.03% 3 0.35% /webalizer/usage_200712.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 715 2.81% 707 81.64% /webalizer/usage_200801.html
2 1555 6.10% 107 12.36% /
3 14 0.05% 11 1.27% /webalizer/usage_200806.html
4 7 0.03% 6 0.69% /webalizer//usage_200802.html
5 10 0.04% 6 0.69% /webalizer/usage_200804.html
6 11 0.04% 6 0.69% /webalizer/usage_200805.html
7 20 0.08% 4 0.46% /webalizer/
8 8 0.03% 4 0.46% /webalizer/usage_200712.html
9 6 0.02% 3 0.35% /webalizer//
10 8 0.03% 3 0.35% /webalizer/usage_200802.html

Top 30 of 72 Total Sites
# Hits Files KBytes Visits Hostname
1 8471 33.25% 0 0.00% 2341 2.68% 7 0.81% infong288.kundenserver.de
2 6053 23.76% 0 0.00% 1673 1.91% 5 0.58% s575.evanzo-server.de
3 2422 9.51% 0 0.00% 669 0.77% 2 0.23% venus.os.pl
4 2422 9.51% 0 0.00% 669 0.77% 2 0.23% z136.zone.ee
5 2347 9.21% 0 0.00% 649 0.74% 2 0.23% dia.lunarservers.com
6 1211 4.75% 0 0.00% 335 0.38% 1 0.12% tux101.hoststar.ch
7 701 2.75% 701 29.05% 71916 82.26% 701 80.67% server13.nl.kolido.net
8 353 1.39% 353 14.63% 0 0.00% 9 1.04% 220-192-124-91.pool.ukrtel.net
9 258 1.01% 258 10.69% 166 0.19% 9 1.04% mail.businessoft.bg
10 236 0.93% 236 9.78% 0 0.00% 6 0.69% 64-192-124-91.pool.ukrtel.net
11 232 0.91% 232 9.61% 0 0.00% 3 0.35% 51-204-124-91.pool.ukrtel.net
12 127 0.50% 127 5.26% 82 0.09% 2 0.23% ns24628.ovh.net
13 43 0.17% 34 1.41% 669 0.77% 5 0.58% livebot-65-55-212-100.search.live.com
14 41 0.16% 41 1.70% 0 0.00% 4 0.46% 67-206-124-91.pool.ukrtel.net
15 38 0.15% 38 1.57% 0 0.00% 3 0.35% 139-204-124-91.pool.ukrtel.net
16 36 0.14% 19 0.79% 1800 2.06% 15 1.73% crawl-66-249-72-81.googlebot.com
17 34 0.13% 13 0.54% 922 1.05% 8 0.92% crawl-66-249-65-5.googlebot.com
18 29 0.11% 8 0.33% 240 0.27% 10 1.15% crawl-66-249-66-8.googlebot.com
19 26 0.10% 26 1.08% 239 0.27% 1 0.12% 211.33.123.38
20 26 0.10% 26 1.08% 226 0.26% 1 0.12% 222.122.45.31
21 26 0.10% 26 1.08% 209 0.24% 1 0.12% 60-249-202-151.hinet-ip.hinet.net
22 26 0.10% 26 1.08% 209 0.24% 1 0.12% serveur.mavenfrance0.com
23 25 0.10% 25 1.04% 231 0.26% 1 0.12% 1co50.kundennetz.org
24 25 0.10% 25 1.04% 230 0.26% 1 0.12% host70-227-149-62.serverdedicati.aruba.it
25 25 0.10% 25 1.04% 236 0.27% 1 0.12% ip-209-172-48-57.static.privatedns.com
26 25 0.10% 25 1.04% 242 0.28% 1 0.12% phoebe.nocdirect.com
27 21 0.08% 21 0.87% 0 0.00% 2 0.23% 242-206-124-91.pool.ukrtel.net
28 20 0.08% 7 0.29% 220 0.25% 7 0.81% crawl-66-249-66-16.googlebot.com
29 17 0.07% 17 0.70% 0 0.00% 2 0.23% 97-205-124-91.pool.ukrtel.net
30 16 0.06% 8 0.33% 443 0.51% 4 0.46% server204-184.live-servers.net

Top 10 of 72 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 701 2.75% 701 29.05% 71916 82.26% 701 80.67% server13.nl.kolido.net
2 8471 33.25% 0 0.00% 2341 2.68% 7 0.81% infong288.kundenserver.de
3 36 0.14% 19 0.79% 1800 2.06% 15 1.73% crawl-66-249-72-81.googlebot.com
4 6053 23.76% 0 0.00% 1673 1.91% 5 0.58% s575.evanzo-server.de
5 34 0.13% 13 0.54% 922 1.05% 8 0.92% crawl-66-249-65-5.googlebot.com
6 13 0.05% 9 0.37% 688 0.79% 1 0.12% 38.100.41.107
7 2422 9.51% 0 0.00% 669 0.77% 2 0.23% venus.os.pl
8 2422 9.51% 0 0.00% 669 0.77% 2 0.23% z136.zone.ee
9 43 0.17% 34 1.41% 669 0.77% 5 0.58% livebot-65-55-212-100.search.live.com
10 2347 9.21% 0 0.00% 649 0.74% 2 0.23% dia.lunarservers.com

Top 30 of 59 Total Referrers
# Hits Referrer
1 1211 4.75% http://barza.net/class/fpdf/tmp/64/hardcore-max-movie.php
2 1211 4.75% http://bobofruty.pl/galerie/tmp/66/860.htm
3 1211 4.75% http://esmerix.com/gulbahcesi/tmp/81/998.htm
4 1211 4.75% http://haberr.com/IMAGE/tmp/78/56.htm
5 1211 4.75% http://myspacez.us/tmp/83/hot-milf-mrs-starr.php
6 1211 4.75% http://powszystkiemu.za.pl/e/tmp/41/316.htm
7 1211 4.75% http://regions.in.ua/tmp/25/rocky-shoes-and-boot-inc.php
8 1211 4.75% http://umuttiras.com/resim/umut/tmp/63/female-hand-job-mpeg.php
9 1211 4.75% http://www.hassmosa.com/memo/images/tmp/67/569.htm
10 1211 4.75% http://www.wool.com.ro/tmp/13/893.htm
11 1211 4.75% http://yuvamkonteyner.com/images/urunler/tmp/47/fetish-nurse.php
12 1210 4.75% http://ekis.se/pic/tmp/35/21.htm
13 1210 4.75% http://rockback.de/media/tmp/61/110.htm
14 1210 4.75% http://www.jason-69.be/picture_library/tmp/56/287.htm
15 1210 4.75% http://www.tuninggarage.ch/css/tmp/24/470.htm
16 1209 4.75% http://lalgo.net/tmp/16/big-blonde-teen.php
17 1209 4.75% http://webcom.cl/muestras/eros/tmp/74/667.htm
18 1209 4.75% http://www.legvarland.hu/files/tmp/59/free-gay-latin-video.php
19 1138 4.47% http://4lifelapampa.com.ar/frontnavigation/tmp/16/blonde-girl-on-girl.php
20 701 2.75% http://blog.360.yahoo.com/blog-EBsGs.A8eqUnR_lkn5aEfm..sRA-
21 587 2.30% - (Direct Request)
22 108 0.42% http://rnproducts.com/newproducts.html
23 106 0.42% http://internet-business-online.com/newlistings.html
24 106 0.42% http://my-free-download.com/computing-and-internet.html
25 105 0.41% http://rnlook.com/utilities.html
26 104 0.41% http://cbwatch.com/newproducts.html
27 104 0.41% http://downloadable-products.com/money-and-employment.html
28 103 0.40% http://lastmall.com/popularlistings.html
29 102 0.40% http://ddpmall.com/Business_to_Business/Business_to_Business.html
30 100 0.39% http://affcore.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://teens sucking/

Top 15 of 59 Total User Agents
# Hits User Agent
1 22926 90.00% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 701 2.75% Mozilla/5.0
3 383 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 258 1.01% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 204 0.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 127 0.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
7 105 0.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
8 93 0.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 69 0.27% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
10 57 0.22% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; es) AppleWebKit/41
11 43 0.17% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
12 35 0.14% Googlebot-Image/1.0
13 31 0.12% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 27 0.11% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.4) Gecko/200
15 24 0.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.8.1.3) G

Usage by Country for June 2008

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 14524 57.01% 0 0.00% 4014 4.59% Germany
2 2603 10.22% 164 6.80% 5203 5.95% US Commercial
3 2424 9.52% 2 0.08% 835 0.95% Poland
4 2422 9.51% 0 0.00% 669 0.77% Estonia
5 1856 7.29% 1832 75.92% 73196 83.73% Network
6 1211 4.75% 0 0.00% 335 0.38% Switzerland
7 258 1.01% 258 10.69% 166 0.19% Bulgaria
8 112 0.44% 100 4.14% 2331 2.67% Unresolved/Unknown
9 25 0.10% 25 1.04% 231 0.26% Non-Profit Organization
10 25 0.10% 25 1.04% 230 0.26% Italy
11 8 0.03% 4 0.17% 4 0.00% Seychelles
12 3 0.01% 3 0.12% 149 0.17% Russian Federation
13 2 0.01% 0 0.00% 1 0.00% Romania
14 1 0.00% 1 0.04% 59 0.07% Australia


Generated by Webalizer Version 2.01