Usage Statistics for allirelandmotors.com

Summary Period: February 2008
Generated 29-Feb-2008 02:10 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 18231
Total Files 1221
Total Pages 18180
Total Visits 714
Total KBytes 73285
Total Unique Sites 30
Total Unique URLs 11
Total Unique Referrers 31
Total Unique User Agents 27
. Avg Max
Hits per Hour 27 3335
Hits per Day 651 3557
Files per Day 43 225
Pages per Day 649 3556
Visits per Day 25 30
KBytes per Day 2617 3513
Hits by Response Code
Code 200 - OK 1221
Code 304 - Not Modified 5
Code 404 - Not Found 17005

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 37 0.20% 37 3.03% 37 0.20% 26 3.64% 3 10.00% 2774 3.78%
2 24 0.13% 24 1.97% 24 0.13% 24 3.36% 1 3.33% 2462 3.36%
3 3360 18.43% 26 2.13% 3358 18.47% 27 3.78% 4 13.33% 3385 4.62%
4 3388 18.58% 56 4.59% 3386 18.62% 29 4.06% 6 20.00% 3407 4.65%
5 36 0.20% 33 2.70% 33 0.18% 27 3.78% 4 13.33% 2716 3.71%
6 24 0.13% 24 1.97% 24 0.13% 24 3.36% 3 10.00% 2258 3.08%
7 24 0.13% 23 1.88% 23 0.13% 23 3.22% 2 6.67% 2258 3.08%
8 28 0.15% 26 2.13% 27 0.15% 26 3.64% 2 6.67% 2529 3.45%
9 24 0.13% 24 1.97% 24 0.13% 24 3.36% 1 3.33% 2462 3.36%
10 26 0.14% 25 2.05% 25 0.14% 25 3.50% 2 6.67% 2463 3.36%
11 30 0.16% 29 2.38% 26 0.14% 26 3.64% 3 10.00% 2464 3.36%
12 25 0.14% 25 2.05% 25 0.14% 25 3.50% 2 6.67% 2527 3.45%
13 30 0.16% 29 2.38% 26 0.14% 26 3.64% 3 10.00% 2511 3.43%
14 24 0.13% 24 1.97% 24 0.13% 24 3.36% 1 3.33% 2462 3.36%
15 35 0.19% 34 2.78% 34 0.19% 25 3.50% 2 6.67% 2473 3.37%
16 25 0.14% 25 2.05% 25 0.14% 25 3.50% 2 6.67% 2463 3.36%
17 27 0.15% 26 2.13% 26 0.14% 26 3.64% 3 10.00% 2464 3.36%
18 3356 18.41% 25 2.05% 3355 18.45% 26 3.64% 3 10.00% 3383 4.62%
19 27 0.15% 26 2.13% 26 0.14% 26 3.64% 3 10.00% 2464 3.36%
20 48 0.26% 24 1.97% 26 0.14% 25 3.50% 3 10.00% 2372 3.24%
21 124 0.68% 124 10.16% 124 0.68% 25 3.50% 2 6.67% 2527 3.45%
22 3557 19.51% 225 18.43% 3556 19.56% 28 3.92% 4 13.33% 3513 4.79%
23 451 2.47% 146 11.96% 451 2.48% 28 3.92% 5 16.67% 2625 3.58%
24 54 0.30% 51 4.18% 52 0.29% 30 4.20% 5 16.67% 2480 3.38%
25 32 0.18% 31 2.54% 31 0.17% 26 3.64% 3 10.00% 2557 3.49%
26 3368 18.47% 34 2.78% 3366 18.51% 29 4.06% 6 20.00% 3486 4.76%
27 32 0.18% 32 2.62% 32 0.18% 25 3.50% 2 6.67% 2467 3.37%
28 15 0.08% 13 1.06% 14 0.08% 14 1.96% 2 6.67% 1334 1.82%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 30 0.16% 1 28 2.29% 1 29 0.16% 103 2873 3.92%
1 5 156 0.86% 4 135 11.06% 4 132 0.73% 113 3167 4.32%
2 1 29 0.16% 1 28 2.29% 1 28 0.15% 99 2771 3.78%
3 1 28 0.15% 1 28 2.29% 1 28 0.15% 103 2873 3.92%
4 4 129 0.71% 4 129 10.57% 4 129 0.71% 108 3028 4.13%
5 1 51 0.28% 1 49 4.01% 1 49 0.27% 111 3113 4.25%
6 120 3366 18.46% 1 31 2.54% 120 3363 18.50% 136 3796 5.18%
7 1 28 0.15% 1 28 2.29% 1 28 0.15% 103 2873 3.92%
8 1 33 0.18% 1 33 2.70% 1 33 0.18% 103 2876 3.92%
9 5 146 0.80% 5 145 11.88% 5 145 0.80% 109 3040 4.15%
10 2 57 0.31% 2 57 4.67% 2 57 0.31% 100 2789 3.81%
11 12 343 1.88% 1 37 3.03% 12 342 1.88% 102 2865 3.91%
12 120 3371 18.49% 1 35 2.87% 120 3369 18.53% 144 4042 5.52%
13 1 32 0.18% 1 30 2.46% 1 29 0.16% 96 2674 3.65%
14 119 3357 18.41% 0 27 2.21% 119 3357 18.47% 132 3690 5.04%
15 120 3362 18.44% 1 28 2.29% 120 3360 18.48% 132 3692 5.04%
16 119 3359 18.42% 1 28 2.29% 119 3358 18.47% 132 3691 5.04%
17 1 29 0.16% 0 27 2.21% 1 28 0.15% 98 2742 3.74%
18 1 31 0.17% 1 29 2.38% 1 30 0.17% 99 2776 3.79%
19 1 35 0.19% 1 34 2.78% 1 34 0.19% 99 2779 3.79%
20 1 32 0.18% 1 31 2.54% 1 28 0.15% 95 2670 3.64%
21 6 170 0.93% 6 168 13.76% 6 168 0.92% 104 2922 3.99%
22 0 27 0.15% 0 27 2.21% 0 27 0.15% 99 2770 3.78%
23 1 30 0.16% 1 29 2.38% 1 29 0.16% 99 2776 3.79%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 660 3.62% 67402 91.97% /webalizer/usage_200801.html
2 538 2.95% 345 0.47% /
3 8 0.04% 38 0.05% /webalizer/
4 8 0.04% 547 0.75% /webalizer/usage_200802.html
5 5 0.03% 244 0.33% /webalizer/usage_200712.html
6 2 0.01% 0 0.00% /icons/back.gif
7 1 0.01% 0 0.00% /icons/blank.gif
8 1 0.01% 0 0.00% /icons/folder.gif
9 1 0.01% 2 0.00% /webalizer/ctry_usage_200802.png
10 1 0.01% 3 0.00% /webalizer/daily_usage_200802.png
11 1 0.01% 2 0.00% /webalizer/hourly_usage_200802.png

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 660 3.62% 67402 91.97% /webalizer/usage_200801.html
2 8 0.04% 547 0.75% /webalizer/usage_200802.html
3 538 2.95% 345 0.47% /
4 5 0.03% 244 0.33% /webalizer/usage_200712.html
5 8 0.04% 38 0.05% /webalizer/
6 1 0.01% 3 0.00% /webalizer/daily_usage_200802.png
7 1 0.01% 2 0.00% /webalizer/ctry_usage_200802.png
8 1 0.01% 2 0.00% /webalizer/hourly_usage_200802.png
9 2 0.01% 0 0.00% /icons/back.gif
10 1 0.01% 0 0.00% /icons/folder.gif

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 660 3.62% 657 92.02% /webalizer/usage_200801.html
2 538 2.95% 46 6.44% /
3 8 0.04% 6 0.84% /webalizer/usage_200802.html
4 5 0.03% 3 0.42% /webalizer/usage_200712.html
5 8 0.04% 2 0.28% /webalizer/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 660 3.62% 657 92.28% /webalizer/usage_200801.html
2 538 2.95% 42 5.90% /
3 8 0.04% 6 0.84% /webalizer/usage_200802.html
4 8 0.04% 4 0.56% /webalizer/
5 5 0.03% 3 0.42% /webalizer/usage_200712.html

Top 30 of 30 Total Sites
# Hits Files KBytes Visits Hostname
1 13323 73.08% 0 0.00% 3682 5.02% 4 0.56% ns1.hostaplus.net
2 3332 18.28% 0 0.00% 921 1.26% 1 0.14% mars.os.pl
3 654 3.59% 654 53.56% 67094 91.55% 654 91.60% server13.nl.kolido.net
4 400 2.19% 400 32.76% 258 0.35% 4 0.56% 38.101.158.90
5 305 1.67% 0 0.00% 84 0.12% 1 0.14% mxout01.ocpwebserver.com
6 40 0.22% 40 3.28% 25 0.03% 5 0.70% 89-149-254-13.internetserviceteam.com
7 29 0.16% 29 2.38% 18 0.03% 1 0.14% smitten.cabler.volia.net
8 26 0.14% 13 1.06% 256 0.35% 14 1.96% crawl-66-249-65-71.googlebot.com
9 21 0.12% 0 0.00% 7 0.01% 0 0.00% haarlem.7ip.nl
10 16 0.09% 16 1.31% 10 0.01% 2 0.28% 89-149-202-65.internetserviceteam.com
11 12 0.07% 12 0.98% 230 0.31% 1 0.14% kssl-4db3ca0e.pool.einsundeins.de
12 11 0.06% 10 0.82% 11 0.01% 1 0.14% 69.36.158.40
13 8 0.04% 4 0.33% 4 0.01% 4 0.56% www.whois.sc
14 7 0.04% 2 0.16% 94 0.13% 4 0.56% crawl-66-249-72-233.googlebot.com
15 7 0.04% 6 0.49% 4 0.01% 1 0.14% panscient
16 7 0.04% 7 0.57% 9 0.01% 1 0.14% s15254488.onlinehome-server.com
17 6 0.03% 5 0.41% 247 0.34% 1 0.14% 38.100.41.107
18 6 0.03% 4 0.33% 7 0.01% 2 0.28% livebot-65-55-212-100.search.live.com
19 4 0.02% 4 0.33% 76 0.10% 1 0.14% 116.212-142-143.static.clientes.euskaltel.es
20 4 0.02% 4 0.33% 1 0.00% 1 0.14% s0106000ae61ea647.wp.shawcable.net
21 3 0.02% 3 0.25% 2 0.00% 3 0.42% 71.5.111.211
22 2 0.01% 1 0.08% 5 0.01% 1 0.14% xcrawl104.alexa.com
23 1 0.01% 1 0.08% 0 0.00% 1 0.14% 193.120.253.2
24 1 0.01% 1 0.08% 81 0.11% 1 0.14% 216.255.186.74-custblock.intercage.com
25 1 0.01% 1 0.08% 1 0.00% 1 0.14% 71.5.111.194
26 1 0.01% 1 0.08% 1 0.00% 1 0.14% fw4.yss4.com
27 1 0.01% 1 0.08% 1 0.00% 1 0.14% lj511473.crawl.yahoo.net
28 1 0.01% 0 0.00% 0 0.00% 0 0.00% lj511905.crawl.yahoo.net
29 1 0.01% 1 0.08% 91 0.12% 1 0.14% nat68.national-net.com
30 1 0.01% 1 0.08% 65 0.09% 1 0.14% wel-cache1-1.cache.telstra.net

Top 10 of 30 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 654 3.59% 654 53.56% 67094 91.55% 654 91.60% server13.nl.kolido.net
2 13323 73.08% 0 0.00% 3682 5.02% 4 0.56% ns1.hostaplus.net
3 3332 18.28% 0 0.00% 921 1.26% 1 0.14% mars.os.pl
4 400 2.19% 400 32.76% 258 0.35% 4 0.56% 38.101.158.90
5 26 0.14% 13 1.06% 256 0.35% 14 1.96% crawl-66-249-65-71.googlebot.com
6 6 0.03% 5 0.41% 247 0.34% 1 0.14% 38.100.41.107
7 12 0.07% 12 0.98% 230 0.31% 1 0.14% kssl-4db3ca0e.pool.einsundeins.de
8 7 0.04% 2 0.16% 94 0.13% 4 0.56% crawl-66-249-72-233.googlebot.com
9 1 0.01% 1 0.08% 91 0.12% 1 0.14% nat68.national-net.com
10 305 1.67% 0 0.00% 84 0.12% 1 0.14% mxout01.ocpwebserver.com

Top 25 of 31 Total Referrers
# Hits Referrer
1 3332 18.28% http://brucemorris.com/images/inc/32/girl-with-giant-clit.php
2 3332 18.28% http://www.der-safariclub.de/summer/inc/14/asian-chick-white-dick.html
3 3331 18.27% http://immo-invest-thueringen.de/styles/inc/54/hard-fucking-movie.php
4 3330 18.27% http://cwgraphicarts.com/images/inc/11/escort-gay-service.html
5 3330 18.27% http://winwin4u.biz/images/31/free-chubby-gallery.php
6 384 2.11% http://blog.360.yahoo.com/blog-EBsGs.A8eqUnR_lkn5aEfm..sRA-
7 305 1.67% http://daslieblingsteil.de/galerie/inc/78/mood-matcher-lipstick.php
8 270 1.48% hhttp://jennadollblog.wordpress.com/
9 110 0.60% - (Direct Request)
10 100 0.55% http://american.musicbuyers.net/
11 100 0.55% http://drivers.musicbuyers.net/
12 100 0.55% http://lighting-stage.musicbuyers.net/
13 100 0.55% http://woodwinds.musicbuyers.net/
14 29 0.16% http://freemarketonline.net/search.php
15 14 0.08% http://intris.ru
16 8 0.04% http://asota.ru
17 8 0.04% http://jonren.ru
18 8 0.04% http://ohye.ru
19 8 0.04% http://rogazm.ru
20 5 0.03% http://ananistam.ru
21 5 0.03% http://nsys.ws
22 4 0.02% http://www.whois.sc/
23 1 0.01% http://bookweb.kinokuniya.co.jp/htm/“¿ŽRGŽ÷EŽæˆøs‘¢‹
24 1 0.01% http://www.junkudo.co.jp/view2.jsp
25 1 0.01% http://www.travel-for-discount.com/

Top 15 of 27 Total User Agents
# Hits User Agent
1 16960 93.03% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 654 3.59% Mozilla/5.0
3 400 2.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
4 33 0.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 29 0.16% Mozilla/5.0 (X11; U; Linux sparc64; en-US; rv:1.7.12) Gecko/2
6 21 0.12% libwww-perl/5.79
7 18 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 11 0.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 11 0.06% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
10 8 0.04% Mozilla/4.0 (compatible; MSIE 5.0; Win3.1; ATHMWWW1.1;)
11 8 0.04% Mozilla/5.0 (Windows NT 5.1; U; en) Opera 8.00
12 8 0.04% Mozilla/5.0 (Windows; U; WinNT4.0; en-US; rv:0.9.5) Gecko/200
13 8 0.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko
14 8 0.04% SurveyBot/2.3 (Whois Source)
15 7 0.04% panscient.com

Usage by Country for February 2008

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 14013 76.86% 689 56.43% 70862 96.69% Network
2 3332 18.28% 0 0.00% 921 1.26% Poland
3 429 2.35% 426 34.89% 522 0.71% Unresolved/Unknown
4 412 2.26% 86 7.04% 663 0.90% US Commercial
5 21 0.12% 0 0.00% 7 0.01% Netherlands
6 12 0.07% 12 0.98% 230 0.31% Germany
7 8 0.04% 4 0.33% 4 0.01% Seychelles
8 4 0.02% 4 0.33% 76 0.10% Spain


Generated by Webalizer Version 2.01